Ball Mills
Ball mills are efficient tools for grinding many materials into fine powder. They are widely used in various industries for size reduction.
Working Principle
A ball mill consists of a rotating cylindrical drum containing grinding media(typically steel balls).The material to be ground is fed into the drum. As the drum rotates, the grinding media is lifted and then falls back down due to gravity, impacting and grinding the material.The ground material is then discharged from the mill.The efficiency of the grinding process depends on factors such as the size and density of the grinding media, the rotational speed of the drum, and the feed rate of the material.
Applications
Mining
Grinding ores(such as gold, copper, iron ore) to liberate valuable minerals for further processing like flotation or leaching.
Cement Production
Pulverizing clinker, gypsum, and other raw materials into fine powder, which is a crucial step in cement manufacturing.
Gold Mining
Fine grinding of gold-bearing ore to maximize gold recovery.
Metallurgy
Grinding various metal ores and concentrates for smelting and other metallurgical processes.
Chemical Industry
Grinding raw materials for the production of fertilizers, pigments, and other chemical products.
Power Plants
Pulverizing coal for combustion in thermal power plants.
Technical Parameters
General Capacity Ranges
| Application | Capacity Range | Key Metrics |
|---|---|---|
| Ore Grinding (Mining) | 5-500+ tph | Ore hardness, desired fineness, mill size |
| Cement Production | 20-400+ tph | Cement fineness, energy consumption |
| Coal Pulverization | 10-100+ tph | Boiler requirements |
Detailed Model Parameters
| Model (mm) | Rotary speed (r/min) | Balls load (t) | Feeding size (mm) | Discharging size (mm) | Capacity (t/h) | Motor power (kw) | Weight (t) |
|---|---|---|---|---|---|---|---|
| φ900×1800 | 36 - 38 | 1.5 | ≤20 | 0.075 - 0.89 | 0.65 - 2 | 18.5 | 4.6 |
| φ900×3000 | 36 | 2.7 | ≤20 | 0.075 - 0.89 | 1.1 - 3.5 | 22 | 5.6 |
| φ1200×2400 | 36 | 3 | ≤25 | 0.075 - 0.6 | 1.5 - 4.8 | 30 | 12 |
| φ1200×3000 | 36 | 3.5 | ≤25 | 0.074 - 0.4 | 1.6 - 5 | 37 | 12.8 |
| φ1200×4500 | 32.4 | 5 | ≤25 | 0.074 - 0.4 | 1.6 - 5.8 | 55 | 13.8 |
| φ1500×3000 | 29.7 | 7.5 | ≤25 | 0.074 - 0.4 | 2 - 5 | 75 | 15.6 |
| φ1500×4500 | 27 | 11 | ≤25 | 0.074 - 0.4 | 3 - 6 | 90 | 21 |
| φ1500×5700 | 28 | 12 | ≤25 | 0.074 - 0.4 | 3.5 - 6 | 130 | 24.7 |
| φ1830×3000 | 25.4 | 11 | ≤25 | 0.074 - 0.4 | 4 - 10 | 130 | 28 |
| φ1830×4500 | 25.4 | 15 | ≤25 | 0.074 - 0.4 | 4.5 - 12 | 155 | 32 |
| φ1830×6400 | 24.1 | 21 | ≤25 | 0.074 - 0.4 | 6.5 - 15 | 180 | 34 |
| φ1830×7000 | 24.1 | 23 | ≤25 | 0.074 - 0.4 | 7.5 - 17 | 210 | 36 |
| φ2100×3000 | 23.7 | 15 | ≤25 | 0.074 - 0.4 | 6.5 - 36 | 210 | 34 |
| φ2100×4500 | 23.7 | 24 | ≤25 | 0.074 - 0.4 | 8 - 43 | 245 | 42 |
| φ2100×7000 | 23.7 | 26 | ≤25 | 0.074 - 0.4 | 8 - 48 | 280 | 50 |
| φ2200×4500 | 21.5 | 27 | ≤25 | 0.074 - 0.4 | 9 - 45 | 280 | 48.5 |
| φ2200×6500 | 21.7 | 35 | ≤25 | 0.074 - 0.4 | 14 - 26 | 370 | 52.8 |
| φ2200×7000 | 21.7 | 35 | ≤25 | 0.074 - 0.4 | 15 - 28 | 380 | 54 |
| φ2200×7500 | 21.7 | 35 | ≤25 | 0.074 - 0.4 | 15 - 30 | 380 | 56 |
| φ2400×4500 | 21 | 30 | ≤25 | 0.074 - 0.4 | 8.5 - 60 | 320 | 65 |
| φ2700×4000 | 20.7 | 40 | ≤25 | 0.074 - 0.4 | 12 - 80 | 400 | 94 |
| φ2700×4500 | 20.7 | 48 | ≤25 | 0.074 - 0.4 | 12 - 90 | 430 | 102 |
| φ3200×4500 | 18 | 65 | ≤25 | 0.074 - 0.4 | 25 - 130 | 800 | 137 |
Related Products
Get Your Custom Quote Today
Fill out the form below and our experts will get back to you within 24 hours with a customized solution for your needs.
Contact Information
Address
123 Industrial Park Road
Shanghai, 200000, China
sales@company.com
support@company.com
+86 123 4567 8910
Working Hours
Monday - Friday: 9:00 AM - 6:00 PM (GMT+8)
24/7 Emergency Support Available