Jaw Crusher
A Jaw Crusher is a robust and widely used type of primary crusher designed to reduce large-sized rocks, ores, and other materials into smaller, more manageable sizes. It is known for its simple design, rugged construction, and ability to handle hard and abrasive materials.
Working Principle
The working principle of a jaw crusher is based on compressive force. It consists of two crushing jaws, one fixed jaw and one movable jaw(swing jaw), arranged in a V-shape. The movable jaw is driven by an eccentric mechanism, causing it to swing back and forth against the fixed jaw. Material fed into the crushing chamber is progressively crushed as it moves downwards between the jaws. The crushed material is discharged through an opening at the bottom, the size of which can be adjusted to control the output size.
Applications
Mining
Primary crushing of various ores such as iron ore, copper ore, gold ore, manganese ore, etc., to reduce the size for subsequent crushing stages or processing.
Quarrying
Crushing rocks like granite, basalt, limestone, and gravel to produce aggregates for construction purposes (roads, concrete, etc.).
Construction and Demolition Waste
Crushing concrete, asphalt, and other construction and demolition debris for recycling and reuse.
Metallurgy
Pre-crushing of raw materials before feeding them into other crushing or grinding equipment.
Coal Industry
Initial crushing of coal before further processing.
Chemical Industry
Crushing certain raw materials used in chemical processes.
Technical Parameters
General Capacity Ranges
| Type | Capacity Range | Application |
|---|---|---|
| Small Jaw Crushers | 1-50 t/h | Laboratory settings, small-scale operations |
| Medium-Sized Jaw Crushers | 50-300 t/h | Medium-sized quarries and mining operations |
| Large Jaw Crushers | 300-1000+ t/h | Large-scale mining and quarrying operations |
Detailed Model Parameters
| Model | Feed in opening size(mm) | Max feed size(mm) | Discharge size(mm) | Capacity(t/h) | Rotary speed of eccentric shaft(r/min) | Power (kw) | Weight (t) | Overall dimension(L×W×H)(mm) |
|---|---|---|---|---|---|---|---|---|
| PE-150×250 | 150×250 | 125 | 10-40 | 1-3 | 250 | 5.5 | 0.8 | 720×660×850 |
| PE-200×300 | 200×300 | 180 | 15-50 | 2-6 | 260 | 7.5 | 1.2 | 910×750×990 |
| PE-200×350 | 200×350 | 180 | 18-70 | 3-10 | 260 | 11 | 1.5 | 1000×870×990 |
| PE-250×400 | 250×400 | 210 | 20-60 | 5-20 | 300 | 18.5 | 2.8 | 1300×1090×1270 |
| PE-400×600 | 400×600 | 340 | 40-100 | 16-60 | 275 | 30 | 7 | 1730×1730×1630 |
| PE-500×750 | 500×750 | 425 | 50-100 | 40-110 | 275 | 55 | 12 | 1980×2080×1870 |
| PE-600×900 | 600×900 | 500 | 65-160 | 50-180 | 250 | 75 | 17 | 2190×2206×2300 |
| PE-750×1060 | 750×1060 | 630 | 80-140 | 110-320 | 250 | 90 | 29 | 2660×2430×2800 |
| PE-900×1200 | 900×1200 | 750 | 95-165 | 220-450 | 200 | 110 | 52 | 3380×2870×3330 |
| PE-1000×1200 | 1000×1200 | 850 | 195-265 | 315-500 | 200 | 110 | 55 | 3480×2876×3330 |
| PE-1200×1300 | 1200×1300 | 1000 | 180-330 | 400-650 | 220 | 200 | 62 | 4538×2984×3959 |
| PE-1200×1500 | 1200×1500 | 1020 | 150-350 | 400-800 | 180 | 250 | 80 | 4200×3300×3500 |
| PE-1500×1800 | 1500×1800 | 1200 | 220-350 | 450-1000 | 180 | 280 | 122 | 5160×3660×4248 |
| PEX-150×750 | 150×750 | 120 | 18-48 | 8-25 | 320 | 15 | 3.8 | 1200×1530×1060 |
| PEX-250×750 | 250×750 | 210 | 25-60 | 13-35 | 330 | 30 | 5.5 | 1380×1750×1540 |
| PEX-250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 330 | 30 | 7 | 1560×1950×1390 |
| PEX-250×1200 | 250×1200 | 210 | 25-60 | 20-61 | 330 | 37 | 9.7 | 2140×1660×1500 |
| PEX-300×1300 | 300×1300 | 250 | 20-90 | 16-105 | 300 | 55 | 15.6 | 2720×1950×1600 |
| PEX-300×1500 | 300×1500 | 250 | 25-120 | 60-140 | 300 | 75 | 16.5 | 2920×1950×1600 |
| PEX-500×1500 | 500×1500 | 350 | 25-120 | 50-160 | 300 | 90 | 20 | 2360×2660×2105 |
| PEX-500×2000 | 500×2000 | 350 | 25-120 | 100-220 | 300 | 160 | 23 | 232360×3160×2105 |
Related Products
Get Your Custom Quote Today
Fill out the form below and our experts will get back to you within 24 hours with a customized solution for your needs.
Contact Information
Address
Guocun Industry District, Mengzhuang
Xinxiang, Henan Province
sales@maxmm.com
+86 123 4567 8910
Working Hours
Monday - Friday: 9:00 AM - 6:00 PM (GMT+8)
24/7 Emergency Support Available