Rotary Kiln
A rotary kiln is a large, inclined rotating cylindrical furnace used to process various materials at high temperatures. It is a crucial piece of equipment in industries like cement production, metallurgy, and chemical processing.
Working Principle
The material to be processed is fed into the upper end of the slightly inclined rotating cylinder. As the kiln rotates, the material moves slowly down towards the lower end. Simultaneously, a fuel (such as gas, oil, or pulverized coal) is injected at the lower end, creating a large flame that heats the material as it passes through the kiln. The inclination and rotation of the kiln ensure that the material is thoroughly mixed and exposed to the heat for the required duration. The processed material is then discharged from the lower end.
Applications
Cement Production
Used for the calcination of raw materials (limestone, clay) to produce cement clinker. This is the primary application of rotary kilns, with high-capacity processing capabilities.
Metallurgy
Used for various processes such as roasting of sulfide ores (copper, zinc), reduction of iron ore to produce sponge iron, and calcination of bauxite to produce alumina.
Gold Mining
Used for the pre-treatment of certain gold ores, such as roasting to remove impurities and enhance gold recovery in subsequent processes.
Chemical Industry
Used for various high-temperature reactions, including the production of titanium dioxide, phosphoric acid, and other chemical compounds requiring thermal processing.
Waste Processing
Used for the incineration of hazardous waste and the processing of certain types of industrial waste, providing environmentally sound disposal solutions.
Mineral Processing
Used for drying, calcining, and other thermal processing of various minerals, ensuring optimal material properties for further processing.
Technical Parameters
Production Capacity Ranges
| Application | Capacity Range | Key Metrics |
|---|---|---|
| Cement Clinker Production | 500-10,000+ tpd | Large-scale cement plants utilize very large rotary kilns with high production capacities. For example, a medium-sized kiln might produce 2,000-5,000 tons per day, while very large kilns can exceed 8,000 tons per day. |
| Lime Production | 50-1,000+ tpd | Depends on the kiln size and the type of lime being produced |
| Sponge Iron Production | 100-1,500+ tpd | Per kiln production capacity |
| Mineral Processing | 100-1,000+ tpd | Varies greatly depending on the mineral and the process |
Detailed Model Parameters
| Model (m) | Speed (r/min) | Gradient (%) | Capacity (t/h) | Reduction Drive | Speed ratio | Main Motor | Power (kw) | Speed (r/min) | Block Form | Propup | Weight (t) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Φ1.9/1.6X36 | 0.53-1.59 | 4 | 2.5-3 | JZQ750-I | 48.85 | JZT-72-4 | 30 | 1200/400 | Machine | 3 | 53 |
| Φ2.1/1.8X36 | 0.5-1.51 | 4 | 4 | UT2-110 | 163.36 | JZS-81 | 30/10 | 1410/470 | Machine | 3 | 75 |
| Φ1.2X35m | 0.5-1.6 | 3 | - | PM650 | 40.17 | JZTY71-4 | 22 | 1200/120 | Machine | 3 | 34 |
| Φ1.6X32m | 0.158-0.258 | 3 | - | PM750 | 48.57 | JZJY61-4 | 15 | 1200/120 | Machine | 3 | 46.82 |
| Φ2.2X50m | 0.125-1.25 | 3.5 | 4 | ZSI45-11 | 157 | YCT280-4A | 30 | 1320/132 | Machine | 3 | 130.71 |
| Φ2.5X50m | 0.516-1.549 | 3.5 | 5.5 | ZSI65-7 | 99.96 | YCT355-4A | 55 | 1320/140 | Machine | 3 | 167.5 |
| Φ3X48m | 0.3309-3.309 | 3.5 | 35 | ZI130-14 | 32.11 | ZSN4-250-21B | 90 | 1000/100 | Machine | 3 | 237 |
| Φ3.2X50m | 0.398-3.975 | 3.5 | 50 | ZI130-16 | 40.85 | ZSN4-280-11B | 190 | 1500/150 | Machine | 3 | 263 |
| Φ3.3X52m | 0.391-3.91 | 3.5 | 50 | ZSY500-28 | 27.707 | ZSN4-315-082 | 190 | 1000/100 | Machine | 3 | 280.8 |
| Φ4X60m | 0.396-3.96 | 3.5 | 104 | ZSY630-35.5 | 34.601 | ZSN4-355-092 | 315 | 1000/100 | Liquid presses | 3 | 487.5 |
| Φ4.2X60m | 0.4165-4.165 | 3.5 | 116 | ZSY710-35.5 | 35.526 | ZSN4-355-12 | 420 | 1000/100 | Liquid presses | 3 | 576.1 |
| Φ4.3X62m | 0.398-3.98 | 3.5 | 125 | ZSY710-35.5 | 35.714 | ZSN4-355-12 | 420 | 1000/100 | Liquid presses | 3 | 598.5 |
| Φ4.8X74m | 0.35-4 | 4 | 208 | JH710C-SW306-40 | 42.226 | ZSN4-400-092 | 630 | 1500/130 | Liquid presses | 3 | 841 |
Related Products
Get Your Custom Quote Today
Fill out the form below and our experts will get back to you within 24 hours with a customized solution for your needs.
Contact Information
Address
Guocun Industry District, Mengzhuang
Xinxiang, Henan Province
sales@maxmm.com
+86 123 4567 8910
Working Hours
Monday - Friday: 9:00 AM - 6:00 PM (GMT+8)
24/7 Emergency Support Available